Diagnostic dental codes
Diagnostic dental codes are a systematic collection of codes used to identify dental conditions and the services provided to treat them. These codes facilitate accurate record-keeping, billing, and efficient communication among dental professionals and insurance companies. The American Dental Association (ADA) regularly updates the code set to reflect the latest in dental practice, including evaluations, imaging, and preventive services. For instance, codes D0100-D0999 cover diagnostic clinical oral evaluations, while D0210-D0709 pertain to diagnostic imaging. These codes ensure uniformity and precision in dental healthcare documentation.
Dental Code | Use |
---|---|
D0120 | periodic oral evaluation – established patient |
D0140 | limited oral evaluation – problem focused |
D0145 | oral evaluation for a patient under three years of age and counseling with primary caregiver |
D0150 | comprehensive oral evaluation,new or established patient |
D0160 | detailed and extensive oral evaluation – problem focused, by report |
D0170 | re-evaluation – limited, problem focused (established patient; not post-operative visit) |
D0171 | re-evaluation – post-operative office visit |
D0180 | comprehensive periodontal evaluation , new or established patient |
D0190 | screening of a patient |
D0191 | assessment of a patient |
D0210 | intraoral , complete series of radiographic images |
D0220 | intraoral , periapical first radiographic image |
D0230 | intraoral , periapical each additional radiographic image |
D0240 | intraoral , occlusal radiographic image |
D0250 | extra-oral – 2D projection radiographic image created using a stationary radiation source, and detector |
D0251 | extra-oral posterior dental radiographic image |
D0270 | bitewing , single radiographic image |
D0272 | bitewings , two radiographic images |
D0273 | bitewings , three radiographic images |
D0274 | bitewings , four radiographic images |
D0277 | vertical bitewings , 7 to 8 radiographic images |
D0310 | sialography |
D0320 | temporomandibular joint arthrogram, including injection |
D0321 | other temporomandibular joint radiographic images, by report |
D0322 | tomographic survey |
D0330 | panoramic radiographic image |
D0340 | 2D cephalometric radiographic image , acquisition, measurement and analysis |
D0350 | 2D oral/facial photographic image obtained intra-orally or extra-orally |
D0351 | 3D photographic image |
D0364 | cone beam CT capture and interpretation with limited field of view , less than one whole jaw |
D0365 | cone beam CT capture and interpretation with field of view of one full dental arch , mandible |
D0366 | cone beam CT capture and interpretation with field of view of one full dental arch , maxilla, with or without cranium |
D0367 | cone beam CT capture and interpretation with field of view of both jaws; with or without cranium |
D0368 | cone beam CT capture and interpretation for TMJ series including two or more exposures |
D0369 | maxillofacial MRI capture and interpretation |
D0370 | maxillofacial ultrasound capture and interpretation |
D0371 | sialoendoscopy capture and interpretation |
D0380 | cone beam CT image capture with limited field of view , less than one whole jaw |
D0381 | cone beam CT image capture with field of view of one full dental arch , mandible |
D0382 | cone beam CT image capture with field of view of one full dental arch – maxilla, with or without cranium |
D0383 | cone beam CT image capture with field of view of both jaws; with or without cranium |
D0384 | cone beam CT image capture for TMJ series including two or more exposures |
D0385 | maxillofacial MRI image capture |
D0386 | maxillofacial ultrasound image capture |
D0391 | interpretation of diagnostic image by a practitioner not associated with capture of the image, including report |
D0393 | treatment simulation using 3D image volume |
D0394 | digital subtraction of two or more images or image volumes of the same modality |
D0395 | fusion of two or more 3D image volumes of one or more modalities |
D0411 | HbA1c in-office point of service testing |
D0412 | blood glucose level test – in-office using a glucose meter |
D0414 | laboratory processing of microbial specimen to include culture and sensitivity studies, preparation and transmission of written repor |
D0415 | collection of microorganisms for culture and sensitivity |
D0416 | viral culture |
D0417 | collection and preparation of saliva sample for laboratory diagnostic testing |
D0418 | analysis of saliva sample |
D0419 | assessment of salivary flow by measurement |
D0422 | collection and preparation of genetic sample material for laboratory analysis and report |
D0423 | genetic test for susceptibility to diseases – specimen analysis |
D0425 | caries susceptibility tests |
D0431 | adjunctive pre-diagnostic test that aids in detection of mucosal abnormalities including premalignant and malignant lesions, not to include cytology or biopsy procedures |
D0460 | pulp vitality tests |
D0470 | diagnostic casts |
D0472 | accession of tissue, gross examination, preparation and transmission of written report |
D0473 | accession of tissue, gross and microscopic examination, preparation and transmission of written report |
D0474 | accession of tissue, gross and microscopic examination, including assessment of surgical margins for presence of disease, preparation and transmission of written report |
D0475 | decalcification procedure |
D0476 | special stains for microorganisms |
D0477 | special stains, not for microorganisms |
D0478 | immunohistochemical stains |
D0479 | tissue in-situ hybridization, including interpretation |
D0480 | accession of exfoliative cytologic smears, microscopic examination, preparation and transmission of written report |
D0481 | electron microscopy |
D0482 | direct immunofluorescence |
D0483 | indirect immunofluorescence |
D0484 | consultation on slides prepared elsewhere |
D0485 | consultation, including preparation of slides from biopsy material supplied by referring source |
D0486 | laboratory accession of transepithelial cytologic sample, microscopic examination, preparation and transmission of written report |
D0502 | other oral pathology procedures, by report |
D0600 | non-ionizing diagnostic procedure capable of quantifying, monitoring, and recording changes in structure of enamel, dentin, and cementum |
D0601 | caries risk assessment and documentation, with a finding of low risk |
D0602 | caries risk assessment and documentation, with a finding of moderate risk |
D0603 | caries risk assessment and documentation, with a finding of high risk |
D0604 | antigen testing for a public health related pathogen, including coronavirus |
D0605 | antibody testing for a public health related pathogen, including coronavirus |
D0701 | panoramic radiographic image – image capture only |
D0702 | 2-D cephalometric radiographic image – image capture only |
D0703 | 2-D oral/facial photographic image obtained intra-orally or extra-orally – image capture only |
D0704 | 3-D photographic image – image capture only |
D0705 | extra-oral posterior dental radiographic image – image capture only |
D0706 | intraoral – occlusal radiographic image – image capture only |
D0707 | intraoral – periapical radiographic image – image capture only |
D0708 | intraoral – bitewing radiographic image – image capture only |
D0709 | intraoral – complete series of radiographic images – image capture only |
D0999 | unspecified diagnostic procedure, by report |
Preventive dental codes
Preventive dental codes are a set of procedures classified within the American Dental Association’s (ADA) Current Dental Terminology (CDT). These codes cover services that aim to prevent dental diseases before they occur. They include routine evaluations, cleanings, sealants, fluoride treatments, and other diagnostic assessments. For instance, codes like D1110 for adult prophylaxis or D1206 for fluoride varnish applications are common preventive codes. Accurate coding is crucial for proper billing and reflects the care provided. Emphasizing prevention, these codes support oral health maintenance and reduce the risk of future dental problems.
Dental Code | Use |
---|---|
D1110 | prophylaxis , adult |
D1120 | prophylaxis – child |
D1206 | topical application of fluoride varnish |
D1208 | topical application of fluoride – excluding varnish |
D1310 | nutritional counseling for control of dental disease |
D1320 | tobacco counseling for the control and prevention of oral disease |
D1321 | counseling for the control and prevention of adverse oral, behavioral, and systemic health effects associated with high-risk substance use |
D1330 | oral hygiene instructions |
D1351 | sealant – per tooth |
D1352 | preventive resin restoration in a moderate to high caries risk patient – permanent tooth |
D1353 | sealant repair – per tooth |
D1354 | interim caries arresting medicament application – per tooth |
D1355 | caries preventive medicament application – per tooth |
D1510 | space maintainer – fixed, unilateral – per quadrant |
D1516 | space maintainer – fixed – bilateral, maxillary |
D1517 | space maintainer – fixed – bilateral, mandibular |
D1520 | space maintainer – removable, unilateral – per quadrant |
D1526 | space maintainer – removable – bilateral, maxillary |
D1527 | space maintainer – removable – bilateral, mandibular |
D1551 | re-cement or re-bond bilateral space maintainer – maxillary |
D1552 | re-cement or re-bond bilateral space maintainer – mandibular |
D1553 | re-cement or re-bond unilateral space maintainer – per quadrant |
D1556 | removal of fixed unilateral space maintainer – per quadrant |
D1557 | removal of fixed bilateral space maintainer – maxillary |
D1558 | removal of fixed bilateral space maintainer – mandibular |
D1575 | distal shoe space maintainer – fixed, unilateral – per quadrant |
D1999 | unspecified preventive procedure, by report |
Restorative dental codes
Restorative dental codes, as defined by the American Dental Association (ADA), categorize procedures that repair and restore damaged teeth. These codes encompass a variety of treatments, including fillings, crowns, and bridges, each with a specific code for accurate billing and record-keeping. For example, codes range from D2140 for a single-surface amalgam filling to D2999 for an unspecified restorative procedure. These codes ensure that dental professionals can communicate effectively about patient care and treatment plans, while also facilitating the insurance claims process.
Dental Code | Use |
---|---|
D2140 | Amalgam – one surface, primary or permanent |
D2150 | Amalgam – two surfaces, primary or permanent |
D2160 | Amalgam – three surfaces, primary or permanent |
D2161 | Amalgam – four or more surfaces, primary or permanent |
D2330 | Resin-based composite – one surface, anterior |
D2331 | Resin-based composite – two surfaces, anterior |
D2332 | Resin-based composite – three surfaces, anterior |
D2335 | Resin-based composite – four or more surfaces or involving incisal angle (anterior) |
D2390 | Resin-based composite crown, anterior |
D2391 | Resin-based composite – one surface, posterior |
D2392 | Resin-based composite – two surfaces, posterior |
D2393 | Resin-based composite – three surfaces, posterior |
D2394 | Resin-based composite – four or more surfaces, posterior |
D2410 | Gold foil – one surface |
D2420 | Gold foil – two surfaces |
D2430 | Gold foil – three surfaces |
D2510 | Inlay – metallic – one surface |
D2520 | Inlay – metallic – two surfaces |
D2530 | Inlay – metallic – three or more surfaces |
D2542 | Onlay – metallic – two surfaces |
D2543 | Onlay – metallic – three surfaces |
D2544 | Onlay – metallic – four or more surfaces |
D2610 | Inlay – porcelain/ceramic – one surface |
D2620 | Inlay – porcelain/ceramic – two surfaces |
D2630 | Inlay – porcelain/ceramic – three or more surfaces |
D2642 | Onlay – porcelain/ceramic – two surfaces |
D2643 | Onlay – porcelain/ceramic – three surfaces |
D2644 | Onlay – porcelain/ceramic – four or more surfaces |
D2650 | Inlay – resin-based composite – one surface |
D2651 | Inlay – resin-based composite – two surfaces |
D2652 | Inlay – resin-based composite – three or more surfaces |
D2662 | Onlay – resin-based composite – two surfaces |
D2663 | Onlay – resin-based composite – three surfaces |
D2664 | Onlay – resin-based composite – four or more surfaces |
D2710 | Crown – resin-based composite (indirect) |
D2712 | Crown – 3⁄4 resin-based composite (indirect) |
D2720 | Crown – resin with high noble metal |
D2721 | Crown – resin with predominantly base metal |
D2722 | Crown – resin with noble metal |
D2740 | Crown – porcelain/ceramic |
D2750 | Crown – porcelain fused to high noble metal |
D2751 | Crown – porcelain fused to predominantly base metal |
D2752 | Crown – porcelain fused to noble metal |
D2753 | Crown – porcelain fused to titanium and titanium alloys |
D2780 | Crown – 3/4 cast high noble metal |
D2781 | Crown – 3/4 cast predominantly base metal |
D2782 | Crown – 3/4 cast noble metal |
D2783 | Crown – 3/4 porcelain/ceramic |
D2790 | Crown – full cast high noble metal |
D2791 | Crown – full cast predominantly base metal |
D2792 | Crown – full cast noble metal |
D2794 | Crown – titanium and titanium alloys |
D2799 | Provisional crown– further treatment or completion of diagnosis necessary prior to final impression |
D2910 | Re-cement or re-bond inlay, onlay, veneer or partial coverage restoration |
D2915 | Re-cement or re-bond indirectly fabricated or prefabricated post and core |
D2920 | Re-cement or re-bond crown |
D2921 | Reattachment of tooth fragment, incisal edge or cusp |
D2928 | Prefabricated porcelain/ceramic crown – permanent tooth |
D2929 | Prefabricated porcelain/ceramic crown – primary tooth |
D2930 | Prefabricated stainless steel crown – primary tooth |
D2931 | Prefabricated stainless steel crown – permanent tooth |
D2932 | Prefabricated resin crown |
D2933 | Prefabricated stainless steel crown with resin window |
D2934 | Prefabricated esthetic coated stainless steel crown – primary tooth |
D2940 | Protective restoration |
D2941 | Interim therapeutic restoration – primary dentition |
D2949 | Restorative foundation for an indirect restoration |
D2950 | Core buildup, including any pins when required |
D2951 | Pin retention – per tooth, in addition to restoration |
D2952 | Post and core in addition to crown, indirectly fabricated |
D2953 | Each additional indirectly fabricated post – same tooth |
D2954 | Prefabricated post and core in addition to crown |
D2955 | Post removal |
D2957 | Each additional prefabricated post – same tooth |
D2960 | Labial veneer (resin laminate) – direct |
D2961 | Labial veneer (resin laminate) – indirect |
D2962 | Labial veneer (porcelain laminate) – indirect |
D2971 | Additional procedures to construct new crown under existing partial denture framework |
D2975 | Coping |
D2980 | Crown repair necessitated by restorative material failure |
D2981 | Inlay repair necessitated by restorative material failure |
D2982 | Onlay repair necessitated by restorative material failure |
D2983 | Veneer repair necessitated by restorative material failure |
D2990 | Resin infiltration of incipient smooth surface lesions |
D2999 | Unspecified restorative procedure, by report |
Endodontic dental codes
Endodontic dental codes are part of the Current Dental Terminology (CDT) and are essential for standardizing procedures related to the treatment of the dental pulp and surrounding tissues. These codes, ranging from D3000 to D3999, cover a variety of treatments including root canal therapy, pulpectomy, and apical surgeries. They facilitate accurate billing and communication among dental professionals and insurers. For example, D3310 refers to root canal therapy on an anterior tooth. Staying updated with these codes is crucial for endodontic practices to ensure proper insurance processing and patient care.
Dental Code | Use |
---|---|
D3110 | Pulp cap – direct (excluding final restoration) |
D3120 | Pulp cap – indirect (excluding final restoration) |
D3220 | Therapeutic pulpotomy (excluding final restoration) – removal of pulp coronal to the dentinocemental junction and application of medicament |
D3221 | Pulpal debridement, primary and permanent teeth |
D3222 | Partial pulpotomy for apexogenesis – permanent tooth with incomplete root development |
D3230 | Pulpal therapy (resorbable filling) – anterior, primary tooth (excluding final restoration) |
D3240 | Pulpal therapy (resorbable filling) – posterior, primary tooth (excluding final restoration) |
D3310 | Endodontic therapy, anterior tooth (excluding final restoration) |
D3320 | Endodontic therapy, premolar tooth (excluding final restoration) |
D3330 | Endodontic therapy, molar tooth (excluding final restoration) |
D3331 | Treatment of root canal obstruction; non-surgical access |
D3332 | Incomplete endodontic therapy; inoperable, unrestorable or fractured tooth |
D3333 | Internal root repair of perforation defects |
D3346 | Retreatment of previous root canal therapy – anterior |
D3347 | Retreatment of previous root canal therapy – premolar |
D3348 | Retreatment of previous root canal therapy – molar |
D3351 | Apexification/recalcification – initial visit (apical closure/calcific repair of perforations, root resorption, etc.) |
D3352 | Apexification/recalcification – interim medication replacement |
D3353 | Apexification/recalcification – final visit (includes completed root canal therapy – apical closure/calcific repair of perforations, root resorption, etc.) |
D3355 | Pulpal regeneration – initial visit |
D3356 | Pulpal regeneration – interim medication replacement |
D3357 | Pulpal regeneration – completion of treatment |
D3410 | Apicoectomy – anterior |
D3421 | Apicoectomy – premolar (first root) |
D3425 | Apicoectomy – molar (first root) |
D3426 | Apicoectomy (each additional root) |
D3427 | Periradicular surgery without apicoectomy |
D3428 | Bone graft in conjunction with periradicular surgery – per tooth, single site |
D3429 | Bone graft in conjunction with periradicular surgery – each additional contiguous tooth in the same surgical site |
D3430 | Retrograde filling – per root |
D3431 | Biologic materials to aid in soft and osseous tissue regeneration in conjunction with periradicular surgery |
D3432 | Guided tissue regeneration, resorbable barrier, per site, in conjunction with periradicular surgery |
D3450 | Root amputation – per root |
D3460 | Endodontic endosseous implant |
D3470 | Intentional re-implantation (including necessary splinting) |
D3471 | Surgical repair of root resorption – anterior |
D3472 | Surgical repair of root resorption – premolar |
D3473 | Surgical repair of root resorption – molar |
D3501 | Surgical exposure of root surface without apicoectomy or repair of root resorption – anterior |
D3502 | Surgical exposure of root surface without apicoectomy or repair of root resorption – premolar |
D3503 | Surgical exposure of root surface without apicoectomy or repair of root resorption – molar |
D3910 | Surgical procedure for isolation of tooth with rubber dam |
D3920 | Hemisection (including any root removal), not including root canal therapy |
D3950 | Canal preparation and fitting of preformed dowel or post |
D3999 | Unspecified endodontic procedure, by report |
Periodontal dental codes
Periodontal dental codes are designated for procedures that treat the supporting structures of teeth, primarily focusing on the gums and bone. These codes, within the range of D4000 to D4999, include both non-surgical and surgical treatments such as scaling, root planing, and various types of grafts. They are essential for accurate billing and documentation in dental practices. For example, D4910 is the code for periodontal maintenance, a crucial follow-up treatment after initial therapy. Understanding and using these codes correctly is vital for effective communication and reimbursement in periodontal care.
Code | Description |
---|---|
D4210 | Gingivectomy or gingivoplasty – four or more contiguous teeth or tooth bounded spaces per quadrant |
D4211 | Gingivectomy or gingivoplasty – one to three contiguous teeth or tooth bounded spaces per quadrant |
D4212 | Gingivectomy or gingivoplasty to allow access for restorative procedure, per tooth |
D4230 | Anatomical crown exposure – four or more contiguous teeth or tooth bounded spaces per quadrant |
D4231 | Anatomical crown exposure – one to three teeth or tooth bounded spaces per quadrant |
D4240 | Gingival flap procedure, including root planing – four or more contiguous teeth or tooth bounded spaces per quadrant |
D4241 | Gingival flap procedure, including root planing – one to three contiguous teeth or tooth bounded spaces per quadrant |
D4245 | Apically positioned flap |
D4249 | Clinical crown lengthening – hard tissue |
D4260 | Osseous surgery (including elevation of a full thickness flap and closure) – four or more contiguous teeth or tooth bounded spaces per quadrant |
D4261 | Osseous surgery (including elevation of a full thickness flap and closure) – one to three contiguous teeth or tooth bounded spaces per quadrant |
D4263 | Bone replacement graft – retained natural tooth – first site in quadrant |
D4264 | Bone replacement graft – retained natural tooth – each additional site in quadrant |
D4265 | Biologic materials to aid in soft and osseous tissue regeneration |
D4266 | Guided tissue regeneration – resorbable barrier, per site |
D4267 | Guided tissue regeneration – nonresorbable barrier, per site (includes membrane removal) |
D4268 | Surgical revision procedure, per tooth |
D4270 | Pedicle soft tissue graft procedure |
D4273 | Autogenous connective tissue graft procedure (including donor and recipient surgical sites) first tooth, implant, or edentulous tooth position in graft |
D4274 | Mesial/distal wedge procedure, single tooth (when not performed in conjunction with surgical procedures in the same anatomical area) |
D4275 | Non-autogenous connective tissue graft (including recipient site and donor material) first tooth, implant, or edentulous tooth position in graft |
D4276 | Combined connective tissue and double pedicle graft, per tooth |
D4277 | Free soft tissue graft procedure (including recipient and donor surgical sites) first tooth, implant or edentulous tooth position in graft |
D4278 | Free soft tissue graft procedure (including recipient and donor surgical sites) each additional contiguous tooth, implant or edentulous tooth position in same graft site |
D4283 | Autogenous connective tissue graft procedure (including donor and recipient surgical sites) – each additional contiguous tooth, implant or edentulous tooth position in same graft site |
D4285 | Non-autogenous connective tissue graft procedure (including recipient surgical site and donor material) – each additional contiguous tooth, implant or edentulous tooth position in same graft site |
D4320 | Provisional splinting – intracoronal |
D4321 | Provisional splinting – extracoronal |
D4341 | Periodontal scaling and root planing – four or more teeth per quadrant |
D4342 | Periodontal scaling and root planing – one to three teeth per quadrant |
D4346 | Scaling in presence of generalized moderate or severe gingival inflammation – full mouth, after oral evaluation |
D4355 | Full mouth debridement to enable a comprehensive oral evaluation and diagnosis on a subsequent visit |
D4381 | Localized delivery of antimicrobial agents via a controlled release vehicle into diseased crevicular tissue, per tooth |
D4910 | Periodontal maintenance |
D4920 | Unscheduled dressing change (by someone other than treating dentist or their staff) |
D4921 | Gingival irrigation – per quadrant |
D4999 | Unspecified periodontal procedure, by report |
Removable prosthodontics dental codes
Removable prosthodontics involves dental procedures for replacing missing teeth with appliances that patients can remove and reinsert. The dental codes for these procedures ensure standardized billing and treatment categorization. They cover complete and partial dentures, adjustments, and repairs. For instance, codes D5110 and D5120 denote complete dentures for the upper and lower arch, respectively.
Code | Description |
---|---|
D5110 | Complete denture – maxillary |
D5120 | Complete denture – mandibular |
D5130 | Immediate denture – maxillary |
D5140 | Immediate denture – mandibular |
D5211 | Maxillary partial denture – resin base |
D5212 | Mandibular partial denture – resin base |
D5213 | Maxillary partial denture – cast metal framework with resin denture bases |
D5214 | Mandibular partial denture – cast metal framework with resin denture bases |
D5221 | Immediate maxillary partial denture – resin base |
D5222 | Immediate mandibular partial denture – resin base |
D5223 | Immediate maxillary partial denture – cast metal framework with resin denture bases |
D5224 | Immediate mandibular partial denture – cast metal framework with resin denture bases |
D5225 | Maxillary partial denture – flexible base |
D5226 | Mandibular partial denture – flexible base |
D5282 | Removable unilateral partial denture – one piece cast metal (maxillary) |
D5283 | Removable unilateral partial denture – one piece cast metal (mandibular) |
D5284 | Removable unilateral partial denture – one piece flexible base (per quadrant) |
D5286 | Removable unilateral partial denture – one piece resin (per quadrant) |
D5410 | Adjust complete denture – maxillary |
D5411 | Adjust complete denture – mandibular |
D5421 | Adjust partial denture – maxillary |
D5422 | Adjust partial denture – mandibular |
D5511 | Repair broken complete denture base – mandibular |
D5512 | Repair broken complete denture base – maxillary |
D5520 | Replace missing or broken teeth – complete denture (each tooth) |
D5611 | Repair resin partial denture base – mandibular |
D5612 | Repair resin partial denture base – maxillary |
D5621 | Repair cast partial framework – mandibular |
D5622 | Repair cast partial framework – maxillary |
D5630 | Repair or replace broken retentive clasping materials – per tooth |
D5640 | Replace broken teeth – per tooth |
D5650 | Add tooth to existing partial denture |
D5660 | Add clasp to existing partial denture – per tooth |
D5670 | Replace all teeth and acrylic on cast metal framework (maxillary) |
D5671 | Replace all teeth and acrylic on cast metal framework (mandibular) |
D5710 | Rebase complete maxillary denture |
D5711 | Rebase complete mandibular denture |
D5720 | Rebase maxillary partial denture |
D5721 | Rebase mandibular partial denture |
D5730 | Reline complete maxillary denture (direct) |
D5731 | Reline complete mandibular denture (direct) |
D5740 | Reline maxillary partial denture (direct) |
D5741 | Reline mandibular partial denture (direct) |
D5750 | Reline complete maxillary denture (indirect) |
D5751 | Reline complete mandibular denture (indirect) |
D5760 | Reline maxillary partial denture (indirect) |
D5761 | Reline mandibular partial denture (indirect) |
D5810 | Interim complete denture (maxillary) |
D5811 | Interim complete denture (mandibular) |
D5820 | Interim partial denture (maxillary) |
D5821 | Interim partial denture (mandibular) |
D5850 | Tissue conditioning, maxillary |
D5851 | Tissue conditioning, mandibular |
D5862 | Precision attachment, by report |
D5863 | Overdenture – complete maxillary |
D5864 | Overdenture – partial maxillary |
D5865 | Overdenture – complete mandibular |
D5866 | Overdenture – partial mandibular |
D5867 | Replacement of replaceable part of semi-precision or precision attachment (male or female component) |
D5875 | Modification of removable prosthesis following implant surgery |
D5876 | Add metal substructure to acrylic full denture (per arch) |
D5899 | Unspecified removable prosthodontic procedure, by report |
Implants and fixed prosthodontics dental codes
Implants and fixed prosthodontics are dental treatments used to replace missing teeth or repair damaged ones. Dental codes for these procedures help dentists and insurance companies communicate effectively. Implants involve placing a metal post in the jawbone to support a false tooth. Fixed prosthodontics, like bridges and crowns, are cemented onto existing teeth or implants. They restore the tooth’s shape, size, and function. These codes ensure that patients receive standardized care and help manage treatment costs.
Code | Description |
---|---|
D6010 | Surgical placement of implant body: endosteal implant |
D6011 | Surgical access to an implant body (second stage implant surgery) |
D6012 | Surgical placement of interim implant body for transitional prosthesis: endosteal implant |
D6013 | Surgical placement of mini implant |
D6040 | Surgical placement: eposteal implant |
D6050 | Surgical placement: transosteal implant |
D6051 | Interim abutment |
D6052 | Semi-precision attachment abutment |
D6055 | Connecting bar – implant supported or abutment supported |
D6056 | Prefabricated abutment – includes modification and placement |
D6057 | Custom fabricated abutment – includes placement |
D6058 | Abutment supported porcelain/ceramic crown |
D6059 | Abutment supported porcelain fused to metal crown (high noble metal) |
D6060 | Abutment supported porcelain fused to metal crown (predominantly base metal) |
D6061 | Abutment supported porcelain fused to metal crown (noble metal) |
D6062 | Abutment supported cast metal crown (high noble metal) |
D6063 | Abutment supported cast metal crown (predominantly base metal) |
D6064 | Abutment supported cast metal crown (noble metal) |
D6065 | Implant supported porcelain/ceramic crown |
D6066 | Implant supported crown – porcelain fused to high noble alloys |
D6067 | Implant supported crown – high noble alloys |
D6068 | Abutment supported retainer for porcelain/ceramic FPD |
D6069 | Abutment supported retainer for porcelain fused to metal FPD (high noble metal) |
D6070 | Abutment supported retainer for porcelain fused to metal FPD (predominantly base metal) |
D6071 | Abutment supported retainer for porcelain fused to metal FPD (noble metal) |
D6072 | Abutment supported retainer for cast metal FPD (high noble metal) |
D6073 | Abutment supported retainer for cast metal FPD (predominantly base metal) |
D6074 | Abutment supported retainer for cast metal FPD (noble metal) |
D6075 | Implant supported retainer for ceramic FPD |
D6076 | Implant supported retainer for FPD – porcelain fused to high noble alloys |
D6077 | Implant supported retainer for metal FPD – high noble alloys |
D6080 | Implant maintenance procedures when prostheses are removed and reinserted, including cleansing of prostheses and abutments |
D6081 | Scaling and debridement in the presence of inflammation or mucositis of a single implant, including cleaning of the implant surfaces, without flap entry and closure |
D6082 | Implant supported crown – porcelain fused to predominantly base alloys |
D6083 | Implant supported crown – porcelain fused to noble alloys |
D6084 | Implant supported crown – porcelain fused to titanium and titanium alloys |
D6085 | Provisional implant crown |
D6086 | Implant supported crown – predominantly base alloys |
D6087 | Implant supported crown – noble alloys |
D6088 | Implant supported crown – titanium and titanium alloys |
D6090 | Repair implant supported prosthesis, by report |
D6091 | Replacement of replaceable part of semi-precision or precision attachment (male or female component) of implant/abutment supported prosthesis, per attachment |
D6092 | Re-cement or re-bond implant/abutment supported crown |
D6093 | Re-cement or re-bond implant/abutment supported fixed partial denture |
D6094 | Abutment supported crown – titanium and titanium alloys |
D6095 | Repair implant abutment, by report |
D6096 | Remove broken implant retaining screw |
D6097 | Abutment supported crown – porcelain fused to titanium and titanium alloys |
D6098 | Implant supported retainer – porcelain fused to predominantly base alloys |
D6099 | Implant supported retainer for FPD – porcelain fused to noble alloys |
D6100 | Implant removal, by report |
D6101 | Debridement of a peri-implant defect or defects surrounding a single implant, and surface cleaning of the exposed implant surfaces, including flap entry and closure |
D6102 | Debridement and osseous contouring of a peri-implant defect or defects surrounding a single implant and includes surface cleaning of the exposed implant surfaces, including flap entry and closure |
D6103 | Bone graft for repair of peri-implant defect – does not include flap entry and closure |
D6104 | Bone graft at time of implant placement |
D6110 | Implant/abutment supported removable denture for edentulous arch – maxillary |
D6111 | Implant/abutment supported removable denture for edentulous arch – mandibular |
D6112 | Implant/abutment supported removable denture for partially edentulous arch – maxillary |
D6113 | Implant/abutment supported removable denture for partially edentulous arch – mandibular |
D6114 | Implant/abutment supported fixed denture for edentulous arch – maxillary |
D6115 | Implant/abutment supported fixed denture for edentulous arch – mandibular |
D6116 | Implant/abutment supported fixed denture for partially edentulous arch – maxillary |
D6117 | Implant/abutment supported fixed denture for partially edentulous arch – mandibular |
D6118 | Implant/abutment supported interim fixed denture for edentulous arch – mandibular |
D6119 | Implant/abutment supported interim fixed denture for edentulous arch – maxillary |
D6120 | Implant supported retainer – porcelain fused to titanium and titanium alloys |
D6121 | Implant supported retainer for metal FPD – predominantly base alloys |
D6122 | Implant supported retainer for metal FPD – noble alloys |
D6123 | Implant supported retainer for metal FPD – titanium and titanium alloys |
D6190 | Radiographic/surgical implant index, by report |
D6191 | Semi-precision abutment – placement |
D6192 | Semi-precision attachment – placement |
D6194 | Abutment supported retainer crown for FPD – titanium and titanium alloys |
D6195 | Abutment supported retainer – porcelain fused to titanium and titanium alloys |
D6199 | Unspecified implant procedure, by report |
D6205 | Pontic – indirect resin based composite |
D6210 | Pontic – cast high noble metal |
D6211 | Pontic – cast predominantly base metal |
D6212 | Pontic – cast noble metal |
D6214 | Pontic – titanium and titanium alloys |
D6240 | Pontic – porcelain fused to high noble metal |
D6241 | Pontic – porcelain fused to predominantly base metal |
D6242 | Pontic – porcelain fused to noble metal |
D6243 | Pontic – porcelain fused to titanium and titanium alloys |
D6245 | Pontic – porcelain/ceramic |
D6250 | Pontic – resin with high noble metal |
D6251 | Pontic – resin with predominantly base metal |
D6252 | Pontic – resin with noble metal |
D6253 | Provisional pontic – further treatment or completion of diagnosis necessary prior to final impression |
D6545 | Retainer – cast metal for resin bonded fixed prosthesis |
D6548 | Retainer – porcelain/ceramic for resin bonded fixed prosthesis |
D6549 | Retainer – for resin bonded fixed prosthesis |
D6600 | Retainer inlay – porcelain/ceramic, two surfaces |
D6601 | Retainer inlay – porcelain/ceramic, three or more surfaces |
D6602 | Retainer inlay – cast high noble metal, two surfaces |
D6603 | Retainer inlay – cast high noble metal, three or more surfaces |
D6604 | Retainer inlay – cast predominantly base metal, two surfaces |
D6605 | Retainer inlay – cast predominantly base metal, three or more surfaces |
D6606 | Retainer inlay – cast noble metal, two surfaces |
D6607 | Retainer inlay – cast noble metal, three or more surfaces |
